About 1221 Dunkard Church Rd
NEED SPACE?? CALL TODAY TO SEE THIS HOME THAT OFFERS OVER 2,000 SQ FT OF LIVING SPACE WITH 4 BEDROOMS AND 3 BATHROOMS. IT FEATURES A NICE SIZED KITCHEN AND ONE BEDROOM ON THE MAIN FLOOR. NEW LAMINATED FLOORING THROUGH OUT THE HOUSE. NEED EVEN MORE SPACE? THERE IS A BASEMENT WITH A WOODSTOVE JUST WAITING FOR YOU TO FINISH. THERE'S AN APARTMENT ABOVE THE OVERSIZED 2 CAR DETACHED GARAGE IT NEEDS SOME TLC . NEW FENCING AROUND THE PROPERTY BOUNDARIES. YOU CAN ENJOY THE PEACEFUL SOUNDS OF NATURE OR TAKE IN THE MOUNTAIN VIEWS FROM THE LARGE COVERED PORCH. THERE ARE 2.85 ROLLING ACRES WITH TREES AND A POND THAT NEEDS SOME CLEARING . THIS HOME IS LOCATED IN THE HEART OF HAMPSHIRE COUNTY AND IS A CONVENIENT 45 MINUTE COMMUTE TO ALL THE AMENITIES OF WINCHESTER, VA.
Features of 1221 Dunkard Church Rd
| MLS® # | WVHS2008364 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,205 |
| Acres | 2.85 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1221 Dunkard Church Rd |
|---|---|
| Subdivision | RUNNING MEAD |
| City | AUGUSTA |
| County | HAMPSHIRE-WV |
| State | WV |
| Municipality | Sherman |
| Zip Code | 26704 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry, Other |
| View | Mountain |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Appliances | Stove, Refrigerator |
|---|---|
| Heating | Central, Forced Air, Wood Burn Stove |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Full, Outside Entrance, Walkout Level, Unfinished |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Fully,Wire |
| Lot Description | Hunting Available, Partly Wooded, Pond, Rear Yard, Road Frontage, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Block |
School Information
| District | HAMPSHIRE COUNTY SCHOOLS |
|---|
Additional Information
| Zoning | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Creekside Realty, Inc. |
|---|
