About 0 Sumter Ave
To-Be-Built Austin Floor Plan at Huntwell West. Discover the Austin by Maronda Homes—an efficient and beautifully designed 2-story home offering 1,845 square feet of living space, 3 bedrooms, 2.5 baths, and a 2-car garage. The main level features a bright and open layout perfect for everyday living or hosting guests. Enjoy a spacious kitchen with island seating, a casual dining area, and a generous family room—all flowing seamlessly together. Upstairs, the owner’s suite offers a walk-in closet, dual sinks, and a tiled walk-in shower. Two additional bedrooms share a full hall bath with a double vanity, and one includes its own walk-in closet—ideal for guests, kids, or a home office. Personalize Your Austin: Choose from optional upgrades like a cozy fireplace, front porch, or enhanced window packages to suit your style. Located in the well-connected Huntwell West community—close to shopping, restaurants, and major commuter routes.
Features of 0 Sumter Ave
| MLS® # | WVJF2018396 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,845 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 0 Sumter Ave |
|---|---|
| Subdivision | HUNTWELL WEST |
| City | RANSON |
| County | JEFFERSON-WV |
| State | WV |
| Municipality | Ranson |
| Zip Code | 25438 |
Amenities
| Amenities | Carpet, Crown Molding, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Combination, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System, Sidewalks, Exterior Lighting |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle, Other |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab, Other |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|---|
| Elementary | RANSON |
| Middle | WILDWOOD |
| High | JEFFERSON |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Virginia, LLC |
|---|---|
| Contact Info | (703) 967-2073 |
